Wilo Druckerhöhungsanlage SiBoost Smart, FC 3 Helix V 1604, R 3, 3 kW
FC 3 Helix V 1604, R 3, 3 kW
- Art.-Nr.
- K5183601
- EAN
- 4048482226842
FC 3 Helix V 1604, R 3, 3 kW
Blockp 65-40-200 CC76 1,1 kW, 1450 1/min, Lfrd=182mm, IE3
Inlinep VCF 6/7 B EA 2-p. 1,5 kW 230/400 V IE3 Rundflansch
050-032-125 GG66, 2,2 kW 2870 1/min, Lfrd=130mm, Standkuppl.
Blockp 65-40-125 CC66 1,5 kW, 2900 1/min, Lfrd=104mm, IE3
Blockp 65-40-315 GB76 18,5 kW, 2900 1/min, Lfrd=260mm, IE3
Inlinep VF 06/22 B PD2E 2-p. 5,50 kW 400/690 V IE4 Rundflansch
Normp 100-80-200 GG10 PD2E 1450 1/min,5,5kW,m. PumpM.,Standkuppl
Blockp 125-100-250 CC10 15 kW, 1450 1/min, IE3
Blockp 80-65-125 GB11 PD2 0,55 kW, 1500 1/min, IE5
Druckerh. 4-90/02-1 mit 4 Movitec, 15,00 kW, Zulauf M
Blockp 125-100-200 PD2E CC76 4 kW, 4-polig, 1500 1/min, Lfrd=219mm
065-050-160 GG66, 1,1 kW 1440 1/min, Lfrd=150mm, Standkuppl.
Blockp 80-65-250 GG10 PD2 4 kW, 1500 1/min, IE5
050-032-250.1 GG66 PD2E 1500 1/min, m. PumpM, 2,2 kW,Standkuppl.
Normp 150-125-315 GG11 PD2 1450 1/min,18,5kW,m. PumpM.,Standkuppl
065-050-250 GG66 Lfrd=260mm, Pp.m.freiem Wellenende
Hochdruck-Kreiselpumpe Helix2.0-VE 1005-1/16/E/S/3,G11/2,3kW
Blockp 40-25-160 GB66 0,55 kW, 1450 1/min, Lfrd=165mm, IE3